<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>SusanGuggenheim-IS Your Answer Blog</title>
		<link>http://www.susanguggenheim-is.com/blog/</link>
		

		
		<item>
			<title>How to delete your account information from websites</title>
			<link>http://www.susanguggenheim-is.com/how-to-delete-your-account-information-from-websites/</link>
			<description>&lt;p&gt;After a few years of browsing, you probably have quite a few logins dotted around the Internet.&lt;/p&gt;&lt;p&gt;Here's how to delete them from Facebook, Twitter, Google, MySpace, Ebay, etc. - &lt;br /&gt;&lt;a href=&quot;http://www.smashingmagazine.com/2010/06/11/how-to-permanently-delete-your-account-on-popular-websites/&quot;&gt;Smashing Magazine Account Deletion article&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 28 Jul 2010 09:49:07 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/how-to-delete-your-account-information-from-websites/</guid>
		</item>
		
		<item>
			<title>Second issue of the Computer Lady column</title>
			<link>http://www.susanguggenheim-is.com/second-issue-of-the-computer-lady-column/</link>
			<description>&lt;p&gt;The Germantown Chronicle this week began what I hope will be my monthly tech column, &lt;a href=&quot;http://www.germantownnewspapers.com/Welcome_to_Germantown_Newspapers_files/GC.072210.pdf&quot;&gt;The Computer Lady&lt;/a&gt;. The column is on page 3. It's about shortcuts that will save you a lot of time and wrist strain.&lt;/p&gt;</description>
			<pubDate>Sun, 25 Jul 2010 09:10:01 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/second-issue-of-the-computer-lady-column/</guid>
		</item>
		
		<item>
			<title>Want a faster Laptop, Netbook?</title>
			<link>http://www.susanguggenheim-is.com/want-a-faster-laptop-netbook-/</link>
			<description>&lt;p&gt;After months of testing various combinations of security applications, I think I have a good set to recommend for laptop and netbook users, that will not bog you down in real-time scanning.&lt;/p&gt;&lt;p&gt;1) Install and buy the $25 license for &lt;br /&gt;&lt;a href=&quot;http://www.malwarebytes.org/&quot;&gt;Malwarebytes&lt;/a&gt;. This is your anti-malware software and primary defense against Internet malware. I consider this the most essential security product available today.&lt;/p&gt;&lt;p&gt;2) You still need an anti-virus, but the problem with the suites (McAfee, Norton, Vipre) is that they are resource hogs. So let's go for just anti-virus and not Identity, Firewall or Spam protection. I am still recommending &lt;a href=&quot;http://free.avg.com/us-en/download-free-antivirus/&quot;&gt;AVG Free&lt;/a&gt;. Uninstall the trial or subscription suite from Control Panel|Programs BEFORE you install AVG Free. And do choose to install the AVG Browser Toolbar, it's v. useful.&lt;/p&gt;&lt;p&gt;3) Third, you still need spam protection, so use either Windows Defender, which is auto-installed on Windows 7 computers, or download &lt;a href=&quot;http://www.safer-networking.org/en/download/index.html&quot;&gt;Spybot&lt;/a&gt;, which is free, too.&lt;/p&gt;&lt;p&gt;This is a good balance of protection and speed and use of resources, but if you still are slow, then disable Windows Defender/Spybot.&lt;/p&gt;&lt;p&gt;Before I made these changes to a netbook, it was using 880MB of 1GB RAM, and 59 processes just to boot up. After making these changes, it dropped one process to 58, but regained the use of over 230MB memory.&lt;/p&gt;</description>
			<pubDate>Sat, 17 Jul 2010 13:18:49 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/want-a-faster-laptop-netbook-/</guid>
		</item>
		
		<item>
			<title>The Computer Lady column begins</title>
			<link>http://www.susanguggenheim-is.com/the-computer-lady-column-begins/</link>
			<description>&lt;p&gt;The Germantown Chronicle this week began what I hope will be my monthly tech column, &lt;a href=&quot;http://www.germantownnewspapers.com/Welcome_to_Germantown_Newspapers_files/GC.070810.pdf&quot;&gt;The Computer Lady&lt;/a&gt;. The column is on page 3.&lt;/p&gt;</description>
			<pubDate>Fri, 09 Jul 2010 14:24:02 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/the-computer-lady-column-begins/</guid>
		</item>
		
		<item>
			<title>Living in Germantown: All Together event a success</title>
			<link>http://www.susanguggenheim-is.com/living-in-germantown-all-together-event-a-success/</link>
			<description>&lt;p&gt;Here's a link &lt;a href=&quot;http://www.germantownnewspapers.com/Welcome_to_Germantown_Newspapers_files/GC.070810.pdf&quot;&gt;the article in the local paper the Germantown Chronicle&lt;/a&gt;, see front page.&lt;/p&gt;&lt;p&gt;We are organizing another LiG event in Sept., and meanwhile ordinary Germantowners continue to make commitments for a More Perfect Germantown.&lt;/p&gt;</description>
			<pubDate>Fri, 09 Jul 2010 14:20:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/living-in-germantown-all-together-event-a-success/</guid>
		</item>
		
		<item>
			<title>Want to know what Facebook is sharing about you or your children?</title>
			<link>http://www.susanguggenheim-is.com/what-to-know-what-facebook-is-sharing-about-you-or-your-children-/</link>
			<description>&lt;p&gt;Computer Hope, a very cool tips website, has released this webpage, which, after you enter a Facebook name or email address associated with a Facebook name, will display what it is being shared to other Application developers, who are building programs that will connect to Facebook.&lt;/p&gt;&lt;p&gt;I just checked mine, to make sure that my profile picture was the only shared item, and it is. And please note that shared in this instance means available to APIs that build off or connect to Facebook, it doesn't mean your approved family and friends, who see what you allow from the new Privacy pages in your Account.&lt;/p&gt;&lt;p&gt;I will include graphics, with step by step instructions, in my July newsletter.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.computerhope.com/tips/tip135.htm&quot;&gt;Computer Hope's Facebook API Checker&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 02 Jul 2010 08:56:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/what-to-know-what-facebook-is-sharing-about-you-or-your-children-/</guid>
		</item>
		
		<item>
			<title>Living in Germantown: All Together event</title>
			<link>http://www.susanguggenheim-is.com/living-in-germantown-all-together-event/</link>
			<description>&lt;p&gt;Most of the time I am teaching computer skills or delivering technical support to local businesses and nonprofits, but occasionally, I'm motivated to do something bigger and better for my community, Germantown, a section of NW Philadelphia, and one of the oldest settlements in Philadelphia.&lt;/p&gt;&lt;p&gt;Along with Betty Turner of Germantown Community Connection, and my local neighborhood association, West Central Germantown Neighbors, we are hosting a community dialogue on race and class called &lt;em&gt;Living in Germantown: All Together&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;Our hope is that participants will be encouraged to collectively create a vision of a racially harmonious Germantown, and to think about what we need to get there.&lt;/p&gt;&lt;p&gt;The flyer &lt;a href=&quot;http://www.susanguggenheim-is.com/assets/Images-and-PDFs/LivinginGermantownflyer.pdf&quot;&gt;is available from my website&lt;/a&gt; and I hope you will help me get the word out!&lt;/p&gt;&lt;p&gt;Susan, with thanks&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jun 2010 09:29:20 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/living-in-germantown-all-together-event/</guid>
		</item>
		
		<item>
			<title>Very good PDF about Computers</title>
			<link>http://www.susanguggenheim-is.com/very-good-pdf-about-computers/</link>
			<description>&lt;p&gt;I was searching for a printed manual to give my digital literacy students and found this one &lt;/p&gt;&lt;p&gt;from the &lt;a href=&quot;http://www.bostonredevelopmentauthority.org/pdf/documents/Intro%20to%20computers%20-%20TGH.PDF&quot;&gt;Boston Redevelopment Authority&lt;/a&gt;. Lovely pictures, clear text, it's a keeper!&lt;/p&gt;</description>
			<pubDate>Wed, 19 May 2010 15:57:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/very-good-pdf-about-computers/</guid>
		</item>
		
		<item>
			<title>10 Word Processing Products You Never Heard Of</title>
			<link>http://www.susanguggenheim-is.com/10-word-processing-products-you-never-heard-of/</link>
			<description>&lt;p&gt;Here's a link to the page that lists 10 FREE word processing products I've never heard of, but work great,especially if you can't afford to use Office.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.redferret.net/?p=20442&quot;&gt;10 FREE Word Processing Programs&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 14 May 2010 12:33:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/10-word-processing-products-you-never-heard-of/</guid>
		</item>
		
		<item>
			<title>A good blog to subscribe to</title>
			<link>http://www.susanguggenheim-is.com/a-good-blog-to-subscribe-to/</link>
			<description>&lt;p&gt;No, it's not about technology - it's about &lt;a href=&quot;http://mexicocooks.typepad.com/mexico_cooks/2010/03/mexican-cooking-what-do-you-call-it.html?utm_source=feedburner&amp;amp;utm_medium=feed&amp;amp;utm_campaign=Feed%3A+MexicoCooks+%28Mexico+Cooks!%29&quot;&gt;Mexican cooking!&lt;/a&gt;&lt;/p&gt;&lt;p&gt;I used to live in Patzcuaro, Michoacan, many years ago, and this woman's blog and photos brings back so many wonderful memories.&lt;/p&gt;&lt;p&gt;Like the time I was invited to a private home for luncheon. Very classical, very formal. I was an 18 year old hayseed from the Midwest. The maid served soup as our first course. It was a traditional soup I was told, made from potatoes and pasillas. It looked like a cream of potato soup garnished with spring asparagus. I dug in with relish, it smelled heavenly.&lt;/p&gt;&lt;p&gt;Pasillas I now know are the green form of a rather hot chile pepper!&lt;/p&gt;</description>
			<pubDate>Fri, 14 May 2010 12:20:32 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/a-good-blog-to-subscribe-to/</guid>
		</item>
		
		<item>
			<title>How to easily split pages in Excel</title>
			<link>http://www.susanguggenheim-is.com/how-to-easily-split-pages-in-excel/</link>
			<description>&lt;p&gt;The Computer Hope website this month offered a quick and easy tip on how to &lt;a href=&quot;http://www.computerhope.com/tips/tip94.htm/&quot;&gt;split Excel spreadsheet page&lt;/a&gt; so you can keep the top rows (labels) static, while you are scrolling down the sheet.&lt;/p&gt;&lt;p&gt;It can be difficult working with long Microsoft Excel spreadsheet documents and knowing what row or column you're working in when scrolled past the top row or far left column. To keep a row or column locked in place split the spreadsheet by moving the mouse cursor over the icon above the right scrollbar or to the right of the bottom scrollbar. Once positioned correctly your mouse cursor will turn into a double-arrowed cursor as shown in the picture to the right. Hold down your mouse and drag down or to the right until the document is split where needed.&lt;/p&gt;&lt;p&gt;How do I unsplit?&lt;/p&gt;&lt;p&gt;If you wish to remove this simply click-and-drag the split line back up to the top or far right of the spreadsheet until it vanishes and let go of the mouse button.&lt;/p&gt;</description>
			<pubDate>Sun, 02 May 2010 11:51:57 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/how-to-easily-split-pages-in-excel/</guid>
		</item>
		
		<item>
			<title>Good videos that explain well</title>
			<link>http://www.susanguggenheim-is.com/good-videos-that-explain-well/</link>
			<description>&lt;p&gt;CommonCraft makes really good videos that explain stuff well.&lt;/p&gt;&lt;p&gt;This is a &lt;a href=&quot;http://www.commoncraft.com/computer-basics-pack&quot;&gt;link to their Computing section.&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 15 Apr 2010 14:12:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/good-videos-that-explain-well/</guid>
		</item>
		
		<item>
			<title>How to reorder your All Programs list</title>
			<link>http://www.susanguggenheim-is.com/how-to-reorder-your-all-programs-list/</link>
			<description>&lt;p&gt;Whenever I visit client sites, I'm curious as to why they never sort their All Programs list in alphabetical order.&lt;/p&gt;&lt;p&gt;It's easy to do - here are the XP instructions (Windows 7 does this for you!):&lt;/p&gt;&lt;p&gt;Click Start, then All Programs, from anywhere in that list, on any icon, RIGHT-CLICK and choose Sort by Name.&lt;/p&gt;&lt;p&gt;It won't persist, meaning that as new programs are installed, they are not automatically sorted alphabetically, so every once in a while, just right-click and sort by name.&lt;/p&gt;</description>
			<pubDate>Thu, 15 Apr 2010 14:03:10 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/how-to-reorder-your-all-programs-list/</guid>
		</item>
		
		<item>
			<title>Cool Google Search tricks</title>
			<link>http://www.susanguggenheim-is.com/cool-google-search-tricks/</link>
			<description>&lt;p&gt;A librarian friend of mine sent me the link to a site I had never visited, called &lt;a href=&quot;http://www.computerhope.com/&quot;&gt;Computer Hope&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Check it out, this is a good site, with help for hardware and software problems.&lt;/p&gt;&lt;p&gt;Another link on the site will get you a page of little known Search shortcuts &lt;a href=&quot;http://www.computerhope.com/tips/tip7.htm&quot;&gt;Google Search tricks&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 15 Apr 2010 13:21:53 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/cool-google-search-tricks/</guid>
		</item>
		
		<item>
			<title>A cool BMI and CR calculator</title>
			<link>http://www.susanguggenheim-is.com/a-cool-bmi-and-cr-calculator/</link>
			<description>&lt;p&gt;I've been interested in and researching the calorie restricted or anti-aging diet.&lt;/p&gt;&lt;p&gt;Found some good tools that anyone interested in nutrition can use, not use CRers.&lt;/p&gt;&lt;p&gt;This is a &lt;a href=&quot;http://www.scientificpsychic.com/fitness/diet.html&quot;&gt;good BMI Calculator&lt;/a&gt;&lt;/p&gt;&lt;p&gt;And it's matching &lt;a href=&quot;http://www.scientificpsychic.com/health/cron1.html&quot;&gt; Calorie Restriction calculator&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Here's what the website says about CR - &lt;br /&gt;Calorie Restriction (CR) is a diet in which calorie intake is reduced, compared to diets that do not limit consumption, i.e., ad libitum (AL) diets. CR has been effective in extending the lifespan of many species through biochemical mechanisms that are still not well understood. Mice fed calorically restricted diets generally outlive mice fed AL diets by significant margins. It is not known yet whether CR will extend life on humans, but it is known that being slim, with a Body Mass Index around 21, reduces the incidence of diseases such as cancer, heart disease, and diabetes. Many people have already adopted CR diets to stay healthy and hoping to prolong their lives. To practice CR safely, it is necessary to select foods that provide all the nutritional requirements, but which are low in calories.&lt;/p&gt;&lt;p&gt;Basically, it's eating 20-40% less than you need to maintain your current weight. You lose about 1 lb. a week until you plateau at your low set point, or what you weighed when you were a junior in High School. &lt;/p&gt;&lt;p&gt;The really cool thing is that by eating fewer calories than needed to maintain your current weight (and this is a moving target obviously), your body switches gears, from fat-storing mode to system regeneration mode.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Apr 2010 08:55:28 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/a-cool-bmi-and-cr-calculator/</guid>
		</item>
		
		<item>
			<title>New version of Malwarebytes released!</title>
			<link>http://www.susanguggenheim-is.com/new-version-of-malwarebytes-released-/</link>
			<description>&lt;p&gt;It's way better than version 1.44, and it's available here:&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://download.cnet.com/Malwarebytes-Anti-Malware/3000-8022_4-10804572.html?part=rb-watchlist&amp;amp;tag=watchmail_sc_dlimg&quot;&gt;Malwarebytes 1.45 Download Site&lt;/a&gt;&lt;/p&gt;&lt;p&gt;For my clients, this upgrade should auto-install, but will require a reboot, so if you see a message from Malwarebytes asking to reboot, please do so. (AVG Anti-virus requests this occasionally, too).&lt;/p&gt;&lt;p&gt;But after installing, everyone including my clients will need to schedule the scan and update jobs from the Malwarebytes application window.&lt;/p&gt;&lt;p&gt;If you need help with this, call or &lt;a href=&quot;mailto:susan@susanguggenheim-is.com&quot;&gt;Email&lt;/a&gt; me.&lt;/p&gt;</description>
			<pubDate>Fri, 02 Apr 2010 10:15:00 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/new-version-of-malwarebytes-released-/</guid>
		</item>
		
		<item>
			<title>How to use an ISO file</title>
			<link>http://www.susanguggenheim-is.com/how-to-use-an-iso-file/</link>
			<description>&lt;p&gt;Do you have a netbook that does not have a CD ROM drive? Are you frustrated with trying to install ISO or image files?&lt;/p&gt;&lt;p&gt;I have 3 computers without CD drives and I spent today learning how to create a virtual CD ROM drive so I could install Office 2007 from an ISO file. &lt;/p&gt;&lt;p&gt;I ended up using CD Burner XP to burn an ISO image of Office 2007 to my flashdrive. That's the first thing you need to do, is create an ISO image on a flashdrive or on the hard drive of the computer without a CD Rom drive.&lt;/p&gt;&lt;p&gt;(This info is courtesy of Microsoft.com)&lt;/p&gt;&lt;p&gt;How do I download and use .ISO files? &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Downloading .ISO files&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;There are 3 methods to download products as .ISO files:&lt;br /&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp;Use CD-R software to download an image file and write it to a blank CD-R or DVD-R. (This won't work for us, because if your computer is without a CD ROM drive, you can't insert the CD!)&lt;br /&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp;Open and copy .ISO image files to a local folder, much like ZIP files. (Note: This method would work.) &lt;br /&gt;3.&amp;nbsp;&amp;nbsp;&amp;nbsp;Virtually mount and access .ISO files as a device. (Note: this is the method I chose to use.)&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Writing .ISO files to CD-R or DVD-R&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Most CD-R/DVD-R writing software includes a feature to create a disc from an image file. &lt;br /&gt;Note: you must use the special &quot;copy image to CD&quot; or &quot;burn image&quot; functionality. See your software's Help for detailed information. &lt;/p&gt;&lt;p&gt;When you have burned the ISO to a CD, it may run on auto-play, you may have to navigate to the CD from My Computer and click on Setup. (Again, only if you have a CD burner in the computer you're trying to install to.)&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Copying the contents of .ISO files to your hard drive&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Contents of .ISO files may be accessed directly using third-party tools. This will allow you to extract files from an .ISO file to a temporary folder on your hard drive, and then run Setup. &lt;/p&gt;&lt;p&gt;The following tools offer such .ISO file support:&lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;IsoBuster &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;CDmage &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Daemon Tools&lt;/p&gt;&lt;p&gt;While other products can manipulate .ISO files and may work, they have not been tested. The products listed above have been known to work.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Mounting .ISO files virtually&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The tool below is for Windows XP and allows .ISO files to be mounted virtually as CD-ROM/DVD-ROM devices. &lt;a href=&quot;http://download.microsoft.com/download/7/b/6/7b6abd84-7841-4978-96f5-bd58df02efa2/winxpvirtualcdcontrolpanel_21.exe&quot;&gt;The link to this tool&lt;/a&gt; is provided for your convenience and is unsupported by Microsoft Product Support Services.&lt;/p&gt;&lt;p&gt;This is what I did then - created an ISO image on my flashdrive, installed a virtual CD drive to the computer without one, then mounted that drive, navigated to the ISO on my flashdrive and clicked Setup to install Office 2007. Cool, huh? Well, I guess you have to be there!&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Virtual CD-ROM Control Panel for Windows XP&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Here’s the Readme from the VCDRom tool:&lt;br /&gt;Readme for Virtual CD-ROM Control Panel v2.0.1.1&lt;/p&gt;&lt;p&gt;THIS TOOL IS UNSUPPORT BY MICROSOFT PRODUCT SUPPORT SERVICES&lt;br /&gt;System Requirements&lt;br /&gt;===================&lt;br /&gt;- Windows XP Home or Windows XP Professional&lt;br /&gt;Installation instructions&lt;br /&gt;=========================&lt;br /&gt;1. Copy VCdRom.sys to your %systemroot%\system32\drivers folder. &lt;br /&gt;2. Execute VCdControlTool.exe&lt;br /&gt;3. Click &quot;Driver control&quot;&lt;br /&gt;4. If the &quot;Install Driver&quot; button is available, click it. Navigate to the %systemroot%\system32\drivers folder, select VCdRom.sys, and click Open.&lt;br /&gt;5. Click &quot;Start&quot;&lt;br /&gt;6. Click OK&lt;br /&gt;7. Click &quot;Add Drive&quot; to add a drive to the drive list. Ensure that the drive added is not a local drive. If it is, continue to click &quot;Add Drive&quot; until an unused drive letter is available.&lt;br /&gt;8. Select an unused drive letter from the drive list and click &quot;Mount&quot;.&lt;br /&gt;9. Navigate to the image file, select it, and click &quot;OK&quot;. UNC naming conventions should not be used, however mapped network drives should be OK.&lt;/p&gt;&lt;p&gt;You may now use the drive letter as if it were a local CD-ROM device. When you are finished you may unmount, stop, and remove the driver from memory using the driver control.&lt;/p&gt;</description>
			<pubDate>Tue, 30 Mar 2010 16:23:16 -0500</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/how-to-use-an-iso-file/</guid>
		</item>
		
		<item>
			<title>Another Rinker Rock recipe - "Sunny Tom" Salad Dressing</title>
			<link>http://www.susanguggenheim-is.com/another-rinker-rock-cafe-recipe-sunny-tom-salad-dressing/</link>
			<description>&lt;p&gt;My all time favorite salad dressing, from a Bellaire, TX restaurant. &lt;/p&gt;&lt;p&gt;This recipe makes a luscious, deeply red, glossy, tangy dressing for greens or pasta salad or even a BBQ sandwich.&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;1 c. sundried tomatoes (in oil or soaked dried)&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;3/4 c. brown sugar&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;1 c. balsamic vinegar&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;2 c. olive oil&lt;/li&gt;&lt;/ul&gt;Process the sun-dried tomatoes and brown sugar. Add the balsamic vinegar, process again. Pour mixture into large glass jar, add 2 c. olive oil, and shake well.&lt;/p&gt;&lt;p&gt;Obviously, the better your sun-dried tomatoes, vinegar and oil, the better the dressing.  We served this dressing on mixed greens, with feta cheese.&lt;/p&gt;</description>
			<pubDate>Fri, 12 Mar 2010 17:28:11 -0600</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/another-rinker-rock-cafe-recipe-sunny-tom-salad-dressing/</guid>
		</item>
		
		<item>
			<title>Watch these videos and learn how to make GREAT PowerPoint Presentations</title>
			<link>http://www.susanguggenheim-is.com/watch-this-video-and-learn-how-to-make-great-powerpoint-presentations/</link>
			<description>&lt;p&gt;Watch one or all three and turn your boring, bulleted, too wordy PowerPoint slides into audience-grabbing shows that will generate oohs and ahhs, even applause.&lt;/p&gt;&lt;p&gt;My mentor, Bob Lane, has some really cool &lt;a href=&quot;http://www.aspirecommunications.com/PrinciplesVid1.html&quot;&gt;Relational PowerPoint videos&lt;/a&gt; on his website. &lt;/p&gt;&lt;p&gt;This method, called Relational Presentation, lets you organize and connect to all your slides, from any presentation, in two clicks.&lt;/p&gt;&lt;p&gt;I've built some for my computer training work, &lt;a href=&quot;mailto:susan@susanguggenheim-is.com&quot;&gt;email me&lt;/a&gt; if you want to see it in action.&lt;/p&gt;</description>
			<pubDate>Fri, 12 Mar 2010 11:36:09 -0600</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/watch-this-video-and-learn-how-to-make-great-powerpoint-presentations/</guid>
		</item>
		
		<item>
			<title>Download Quick Guides from my site</title>
			<link>http://www.susanguggenheim-is.com/download-quick-guides-from-my-site/</link>
			<description>&lt;p&gt;I just posted a new webpage with download links to several popular &lt;a href=&quot;http://www.susanguggenheim-is.com/quick-guides/&quot;&gt;Quick Reference Guides, or QRGs&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Download them, save and print, and keep the two page documents by your computer. &lt;/p&gt;&lt;p&gt;They show you the basic features and how to use the application plus the most common shortcuts.&lt;/p&gt;&lt;p&gt;If you need others, &lt;a href=&quot;mailto:susan@susanguggenheim-is.com&quot;&gt;QRGs Please&lt;/a&gt; and I will send them to you.&lt;/p&gt;</description>
			<pubDate>Thu, 25 Feb 2010 11:54:21 -0600</pubDate>
			
			
			<guid>http://www.susanguggenheim-is.com/download-quick-guides-from-my-site/</guid>
		</item>
		

	</channel>
</rss>
